Please bring in your bicycle for a fair and accurate quote!
| TUNE UPS | COST | ADJUSTMENTS | COST |
|
$60 | GEAR ADJ. PER DERAILLEUR | $10 |
| BRAKE AD PER BRAKE | $10 | ||
| BLEED DISC BRAKE (PER) | $25+ | ||
| DELUXE TUNE UP | $100 | ||
ALL OF THE ABOVE+ REMOVING THE DRIVE TRAIN FOR |
ALIGN REAR DERAILLEUR | $20 | |
| HANGER AND ADJUST | |||
| KIDS / ADULT (COASTER BRAKE) TUNE UP | $50 | HUB ADJUSTMENT (FRONT) | $10 |
|
HUB ADJUSTMENT (REAR) | $15 | |
| (COASTER BRAKE) | $15 | ||
| RECUMBENT/TANDEM TUNE UP | $100 | WHEEL SERVICE | |
BUILD WHEEL (PER WHEEL) USING SPOKE PREP AND WHEEL |
$50+ | ||
| EXERCISER TUNE UP (AIR DYNE, DUAL FIT) | $80 | TRUE WHEEL | $15+ |
| OVERHAULS | |||
| COMPLETE BIKE OVERHAUL | $200 | ||
|
REPLACE SPOKE'S | ||
| DRIVE TRAIN OVERHAUL | $40 | DISK WHEEL (WITH ROTOR) | $25 |
| CLEAN CHAIN, CASSETTE, CHAIN RINGS AND DERAILLEUR'S | NON DISK WHEEL | $20 | |
| HEADSET OVERHAUL | $15 | REPLACE FRONT WHEEL | $10 |
| HUB OVERHAUL (FRONT) | $15 | REPLACE REAR WHEEL | |
| HUB OVERHAUL (REAR) | $20 | (W/ TIRE, TUBE + CASSETTE / FW) | $15 |
| BOTTOM BRACKET OVERHAUL (NON SEALED) | $25 | REPLACE TUBE AND OR TIRE | |
| SUSPENSION FORK SERVICE (does not include rtv) |
$80+ | (PER WHEEL) | $10 |
| Tubular Tires | $50 | ||
| BUILD/BOX | |||
| BUILD FROM BOX | $75 | CLEAN DIRTY-MUDDY | |
| BUILD FROM FRAME UP | $150 | BIKE | $30 |
| BOX UP BIKE | $50 | DOG POOP additional | $20 |
| FRAME SWAP | $150+ | MINIMUM SHOP LABOR CHARGE | $10 |
| (use shipbike.com for all shipping) | |||
| INSTALLATION | COST | ||
| BRAKE OR GEAR CABLE | 15+ | ||
| HOUSING | |||
| (INSTALL AND ADJUST PER CABLE) | |||
| (INTERNAL CABLES EXTRA, A LOT) | |||
| BRAKE PADS/SHOES (WITH ADJUSTMENT) |
$15 | ||
| BRAKE LEVERS | $25 | ||
| SHIFTERS (PAIR) | $25 |












